The Automated ScoreBook

Standings/Schedules


 

Sun Belt Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Middle Tennessee 5-1 .833 248 152   8-3 .727 408 286   5-0 3-3 0-0 Won 1
North Texas 5-1 .833 200 104   5-7 .417 275 293   3-1 2-4 0-2 Lost 2
New Mexico State 4-2 .667 209 163   5-7 .417 286 400   2-2 3-5 0-0 Lost 1
Louisiana-Lafayette 2-4 .333 163 192   3-8 .273 234 365   2-3 1-5 0-0 Lost 3
Arkansas State 2-4 .333 90 194   2-9 .182 177 357   2-4 0-5 0-0 Lost 4
Louisiana-Monroe 2-4 .333 105 152   2-9 .182 148 351   1-4 1-5 0-0 Lost 1
Idaho 1-5 .167 234 292   1-10 .091 313 495   1-4 0-6 0-0 Lost 2
 
 

 

Conference Schedule and Results

 

Arkansas State (2-9,2-4)
Sept. 1,2001 at Georgia L 17-45 A-86520
Sep 8, 2001 at Baylor L 3-24 A-28953
Sep 22, 2001 JACKSONVILLE STATE L 28-31 A-12126
Oct 06, 2001 MISSISSIPPI L 17-35 A-22368
Oct 13, 2001 * LOUISIANA-LAFAYETTE W 26-20 A-9391
Oct.20, 2001 * at North Texas L 0-45 A-8212
Oct 27, 2001 * IDAHO W 34-31 A-8723
11/3/01 * at Middle Tennessee L 6-54 A-20113
Nov 10, 2001 * at New Mexico State L 17-28 A-8721
Nov 17, 2001 * LOUISIANA-MONROE L 7-16 A-8188
Nov 22, 2001 NICHOLLS STATE L 22-28 A-8891
 
Idaho (1-10,1-5)
Aug 30, 2001 WASHINGTON STATE L 7-36 A-31097
Sep 08, 2001 at Arizona Wildcats L 29-36 A-44250
Sep 22, 2001 at Washington L 3-53 A-70145
Sep 29, 2001 BOISE STATE L 13-45 A-20359
10/6/01 * at Middle Tennessee L 58-70 A-23106
Oct 13, 2001 * at New Mexico State L 39-46 A-20323
Oct 20, 2001 * LOUISIANA-LAFAYETTE L 37-54 A-13088
Oct 27, 2001 * at Arkansas State L 31-34 A-8723
Nov 03, 2001 * LOUISIANA-MONROE W 42-38 A-8465
Nov 17, 2001 * NORTH TEXAS L 27-50 A-8141
Nov 24, 2001 at Montana L 27-33 A-18056
 
Louisiana-Lafayette (3-8,2-4)
Sep 01, 2001 NICHOLLS STATE W 20-0 A-13707
Sep 08, 2001 at Minnesota L 14-44 A-35089
Sep 22, 2001 SOUTHERN MISSISSIPPI L 10-35 A-14132
Sep 29, 2001 * MIDDLE TENNESSEE L 9-26 A-12102
Oct 06, 2001 at Arizona State L 27-63 A-38118
Oct 13, 2001 * at Arkansas State L 20-26 A-9391
Oct 20, 2001 * at Idaho W 54-37 A-13088
Oct 27, 2001 * LOUISIANA-MONROE W 17-12 A-17353
Nov.10, 2001 * at North Texas L 17-42 A-10322
Nov 17, 2001 * NEW MEXICO STATE L 46-49 A-9321
Nov 24, 2001 at UCF L 0-31 A-12264
 
Louisiana-Monroe (2-9,2-4)
Sep 01, 2001 SAM HOUSTON L 9-20 A-6742
Sep 08, 2001 at Florida L 6-55 A-85011
Sep 22, 2001 * MIDDLE TENNESSEE L 20-38 A-9730
Sep 29, 2001 * NEW MEXICO STATE L 0-31 A-6625
Oct 06, 2001 * NORTH TEXAS W 19-17 A-7087
Oct 20, 2001 at UCF L 6-38 A-23001
Oct 27, 2001 * at Louisiana-Lafayette L 12-17 A-17353
Nov 03, 2001 * at Idaho L 38-42 A-8465
Nov 10, 2001 TSU L 12-44 A-8137
Nov 17, 2001 * at Arkansas State W 16-7 A-8188
Dec 01, 2001 at Cincinnati L 10-42 A-15047
 
Middle Tennessee (8-3,5-1)
8/30/01 at Vanderbilt W 37-28 A-39885
9/8/01 TSU W 54-17 A-21723
Sep 22, 2001 * at Louisiana-Monroe W 38-20 A-9730
Sep 29, 2001 * at Louisiana-Lafayette W 26-9 A-12102
10/6/01 * IDAHO W 70-58 A-23106
Oct.13, 2001 * at North Texas L 21-24 A-11621
Oct 20, 2001 at Ole Miss L 17-45 A-46886
10/27/01 * NEW MEXICO STATE W 39-35 A-11327
11/3/01 * ARKANSAS STATE W 54-6 A-20113
Nov 10, 2001 at LSU L 14-30 A-88249
11/17/01 UCONN W 38-14 A-13017
 
New Mexico State (5-7,4-2)
Aug 23, 2001 at Louisville L 24-45 A-38129
Sep 01, 2001 at Texas L 7-41 A-82856
09/08/01 OREGON STATE L 22-27 A-27238
Sep 22, 2001 at Kansas State L 0-64 A-49229
Sep 29, 2001 * at Louisiana-Monroe W 31-0 A-6625
Oct 06, 2001 at Tulsa W 24-7 A-17211
Oct 13, 2001 * IDAHO W 46-39 A-20323
10/27/01 * at Middle Tennessee L 35-39 A-11327
Nov 03, 2001 * NORTH TEXAS L 20-22 A-12101
Nov 10, 2001 * ARKANSAS STATE W 28-17 A-8721
Nov 17, 2001 * at Louisiana-Lafayette W 49-46 A-9321
Nov 24, 2001 at New Mexico L 0-53 A-32343
 
North Texas (5-7,5-1)
Sep. 1, 2001 TCU L 5-19 A-22837
Sep 08, 2001 at Oklahoma L 10-37 A-74930
Sep 22, 2001 vs Texas Tech L 14-42 A-20852
Sep 29, 2001 at South Florida L 10-28
Oct 06, 2001 * at Louisiana-Monroe L 17-19 A-7087
Oct.13, 2001 * MIDDLE TENNESSEE W 24-21 A-11621
Oct.20, 2001 * ARKANSAS STATE W 45-0 A-8212
Nov 03, 2001 * at New Mexico State W 22-20 A-12101
Nov.10, 2001 * LOUISIANA-LAFAYETTE W 42-17 A-10322
Nov 17, 2001 * at Idaho W 50-27 A-8141
Dec 01, 2001 at Troy State L 16-18 A-15307
Dec 18, 2001 vs Colorado State L 20-45 A-27004
 
* = Conference game